PWA Water Tariff Rate
Table No.1 Water Tariff rate in business partnership area
PWA Chachoengsao, Bang Pakong,Rayong,Pathum Thani,Rangsit,Ratchaburi,Samut Songkhram,Om Noi,Samphran, Samut Sakhon, Nakhon Sawan
PWA Chon Buri,Pattaya,Laem Chabang,Sriracha,Phanat Nikhom,Ban Bueng.
Volume of use ( m³ / Month) |
Unit |
1. Residentail | 2. Government agencies and Small business | 3. State enterprises and Large business | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Price | Amount | Total | Price | Amount | Total | Price | Amount | Total | ||
Minimum Water Tariff Rate | Minimum 50 Bath / Month (4 m³) |
Minimum 150 Bath / Month (8 m³) |
Minimum 300 Bath / Month (15 m³) |
|||||||
0 - 10 | 10 | 10.20 | 102.00 | 102.00 | 17.00 | 170.00 | 170.00 | 18.25 | 182.50 | 182.50 |
11 - 20 | 10 | 16.00 | 160.00 | 262.00 | 20.00 | 200.00 | 370.00 | 21.50 | 215.00 | 397.50 |
21 - 30 | 10 | 19.00 | 190.00 | 452.00 | 21.00 | 210.00 | 580.00 | 25.50 | 255.00 | 652.50 |
31 - 50 | 20 | 21.20 | 424.00 | 876.00 | 22.00 | 440.00 | 1,020.00 | 28.50 | 570.00 | 1,222.50 |
51 - 80 | 30 | 23.00 | 690.00 | 1,710.00 | 31.00 | 930.00 | 2,152.50 | |||
81 - 100 | 20 | 24.00 | 480.00 | 2,190.00 | 31.25 | 625.00 | 2,777.50 | |||
101 - 300 | 200 | 27.40 | 5,480.00 | 7,670.00 | 31.50 | 6,300.00 | 9,077.50 | |||
301 -1,000 | 700 | 27.50 | 19,250.00 | 26,920.00 | 31.75 | 22,225.00 | 31,302.50 | |||
1001 - 2,000 | 1,000 | 27.60 | 27,600.00 | 54,520.00 | 32.00 | 32,000.00 | 63,302.50 | |||
2,001 - 3,000 | 1,000 | 27.80 | 27,800.00 | 82,320.00 | 32.25 | 32,250.00 | 95,552.50 | |||
> 3,000 | 28.00 | 32.50 |
- For Water user type 1, If total water usage in any month more than 50 m³/Month. Use Water Tariff rate for Water user type 2 since 51 m³instead.
- For Water user type 2(code 28 and code 29), If total water usage in any month more than 80 m³/Month. Use Water Tariff rate for Water user type 3 since 81 m³instead.
Table No.2 Water Tariff rate for PWA Phuket,Samui,Phangan area.
Volume of use (m³ / Month) |
Unit |
1. Residentail | 2. Government agencies and Small business | 3. State enterprises and Large business | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Price | Amount | Total | Price | Amount | Total | Price | Amount | Total | ||
Minimum Water Tariff Rate | Minimum 50 Bath / Month (4 m³) |
Minimum 150 Bath / Month (8 m³) |
Minimum 300 Bath / Month (15 m³) |
|||||||
0 - 10 | 10 | 10.20 | 102.00 | 102.00 | 18.00 | 180.00 | 180.00 | 18.50 | 185.00 | 185.00 |
11 - 20 | 10 | 16.00 | 160.00 | 262.00 | 21.00 | 210.00 | 390.00 | 22.00 | 220.00 | 405.00 |
21 - 30 | 10 | 19.00 | 190.00 | 452.00 | 22.00 | 220.00 | 610.00 | 26.00 | 260.00 | 665.00 |
31 - 50 | 20 | 21.20 | 424.00 | 876.00 | 23.00 | 460.00 | 1,070.00 | 29.00 | 580.00 | 1,245.00 |
51 - 80 | 30 | 24.00 | 720.00 | 1,790.00 | 31.50 | 945.00 | 2,190.00 | |||
81 - 100 | 20 | 26.00 | 520.00 | 2,310.00 | 32.50 | 650.00 | 2,840.00 | |||
101 - 300 | 200 | 30.25 | 6,050.00 | 8,360.00 | 33.50 | 6,700.00 | 9,540.00 | |||
301 -1,000 | 700 | 30.25 | 21,175.00 | 29,535.00 | 34.75 | 24,325.00 | 33,865.00 | |||
1001 - 2,000 | 1,000 | 30.25 | 30,250.00 | 59,785.00 | 34.75 | 34,750.00 | 68,615.00 | |||
2,001 - 3,000 | 1,000 | 30.25 | 30,250.00 | 90,035.00 | 34.75 | 34,750.00 | 103,365.00 | |||
> 3,000 | 30.25 | 34.75 |
- For Water user type 1, If total water usage in any month more than 50 m³/Month. Use Water Tariff rate for Water user type 2 since 51 m³instead.
- For Water user type 2(code 28 and code 29), If total water usage in any month more than 80 m³/Month. Use Water Tariff rate for Water user type 3 since 81 m³instead.
Table No.3 Water Tariff rate for other PWA area
except area in table No.1 and table No.2.
Volume of use ( m³ / Month) |
Unit |
1. Residentail | 2. Government agencies and Small business | 3. State enterprises and Large business | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Price | Amount | Total | Price | Amount | Total | Price | Amount | Total | ||
Minimum Water Tariff Rate | Minimum 50 Bath / Month (4 m³) |
Minimum 150 Bath / Month (9 m³) |
Minimum 300 Bath / Month (15 m³) |
|||||||
0 - 10 | 10 | 10.20 | 102.00 | 102.00 | 16.00 | 160.00 | 160.00 | 18.00 | 180.00 | 180.00 |
11 - 20 | 10 | 16.00 | 160.00 | 262.00 | 19.00 | 190.00 | 350.00 | 21.00 | 210.00 | 390.00 |
21 - 30 | 10 | 19.00 | 190.00 | 452.00 | 20.00 | 200.00 | 550.00 | 24.00 | 240.00 | 630.00 |
31 - 50 | 20 | 21.20 | 424.00 | 876.00 | 21.50 | 430.00 | 980.00 | 27.00 | 540.00 | 1,170.00 |
51 - 80 | 30 | 21.60 | 648.00 | 1,628.00 | 29.00 | 870.00 | 2,040.00 | |||
81 - 100 | 20 | 21.65 | 433.00 | 2,061.00 | 29.25 | 585.00 | 2,625.00 | |||
101 - 300 | 200 | 21.70 | 4,340.00 | 6,401.00 | 29.50 | 5,900.00 | 8,525.00 | |||
301 -1,000 | 700 | 21.75 | 15,225.00 | 21,626.00 | 29.75 | 20,825.00 | 29,350.00 | |||
1001 - 2,000 | 1,000 | 21.80 | 21,800.00 | 43,426.00 | 29.50 | 29,500.00 | 58,850.00 | |||
2,001 - 3,000 | 1,000 | 21.85 | 21,850.00 | 65,276.00 | 29.25 | 29,250.00 | 88,100.00 | |||
> 3,000 | 21.90 | 29.00 |
- For Water user type 1, If total water usage in any month more than 50 m³/Month. Use Water Tariff rate for Water user type 2 since 51 m³instead.
- For Water user type 2(code 28 and code 29), If total water usage in any month more than 80 m³/Month. Use Water Tariff rate for Water user type 3 since 81 m³instead.