Search For PWA Information
การประปาส่วนภูมิภาค สาขาแม่สาย
การประปาส่วนภูมิภาค สาขาแม่สาย Overview Information
Type | Amount | Unit |
---|---|---|
Total User | 20,001 | person |
Water Capacity Use | 19,993 | m³/day |
Total produce | 619,784 | m³ |
Total Delivery | 556,570 | m³ |
Total Sell | 356,155 | m³ |
* Information center and IT planning division
Graph
Water Service Area and Service Unit
# | Service Area | Service Unit | Area (km²) | Water Source | Basin |
---|---|---|---|---|---|
1 | ทต.แม่สาย อ.แม่สาย | 5.130 | ลำน้ำแม่สาย | ลุ่มน้ำกก | |
2 | ทต.ห้วยไคร้หลวง อ.แม่สาย | 4.000 | อ่างเก็บน้ำห้วยไคร้ | ลุ่มน้ำกก | |
3 | ทต.สันทราย อ.แม่จัน | 3.680 | |||
4 | ทต.เวียงเชียงแสน อ.เชียงแสน | 2.260 | บ่อบาดาล, ห้วยเกี๋ยง | ลุ่มน้ำกก | |
5 | ทต.แม่จัน อ.แม่จัน | 1.200 | ลำน้ำแม่จัน | ลุ่มน้ำกก | |
Total | 16.270 |
News
ข่าวหยุดจ่ายน้ำ
News Not Found.