Search For PWA Information
การประปาส่วนภูมิภาค สาขาท่าแซะ Overview Information
| Type | Amount | Unit |
|---|---|---|
| Total User | 4,125 | person |
| Water Capacity Use | 3,700 | m³/day |
| Total produce | 102,741 | m³ |
| Total Delivery | 100,241 | m³ |
| Total Sell | 74,940 | m³ |
* Information center and IT planning division
Graph
Water Service Area and Service Unit
| # | Service Area | Service Unit | Area (km²) | Water Source | Basin |
|---|---|---|---|---|---|
| 1 | เทศบาลปะทิว,ทต.ทะเลทรัพย์(บางส่วน), | หน่วยบริการปะทิว | 80.570 | อ่างเก็บนำวัดนาย | |
| 2 | เทศบาลท่าแซะ-เทศบาลเนินสันติ | กปภ.สาขาท่าแซะ | 9.200 | คลองท่าแซะ | |
| 3 | เทศบาลมาบอำมฤต | หน่วยบริการมาบอำมฤต | 7.880 | ฝายหัวยแกร | |
| Total | 97.650 | ||||
News
ข่าวหยุดจ่ายน้ำ
News Not Found.


